| The Zigwigi of coax |
| General | Links | Users | Comments | Progression |
| |
| 1 - General Statistics |
| Number of links | 13248 |
| Number of comments | 4937 |
| Number of hits | 1377302 |
| AVG Comments / Link | 0.3727 |
| AVG Hits / Link | 103.963 |
| Top |
| |
| 2 - Links |
| Added Links: Most active days |
| 2006-09-21 | 43 |
| 2006-01-10 | 43 |
| 2003-12-17 | 42 |
| 2006-06-25 | 40 |
| 2006-06-09 | 40 |
| 2006-09-01 | 39 |
| 2005-02-17 | 38 |
| 2006-05-17 | 37 |
| 2006-11-09 | 35 |
| 2006-06-30 | 35 |
| 2006-08-11 | 34 |
| 2006-01-13 | 34 |
| 2006-04-26 | 34 |
| 2006-01-17 | 33 |
| 2006-02-01 | 33 |
| 2006-01-11 | 33 |
| 2006-08-24 | 33 |
| 2006-01-14 | 33 |
| 2006-09-08 | 33 |
| 2006-02-05 | 33 |
| 2005-05-27 | 32 |
| 2003-12-19 | 32 |
| 2005-08-10 | 31 |
| 2006-06-02 | 31 |
| 2006-01-24 | 31 |
| 2003-12-16 | 31 |
| 2006-06-08 | 30 |
| 2006-03-03 | 30 |
| 2006-04-07 | 30 |
| 2006-08-16 | 30 |
| 2006-08-04 | 29 |
| 2006-01-25 | 29 |
| 2006-01-16 | 28 |
| 2005-12-08 | 28 |
| 2006-08-12 | 28 |
| 2006-01-22 | 28 |
| 2006-07-10 | 28 |
| 2005-10-23 | 27 |
| 2006-10-03 | 27 |
| 2006-10-04 | 27 |
| 2006-04-12 | 27 |
| 2006-01-12 | 26 |
| 2006-01-23 | 26 |
| 2006-10-18 | 26 |
| 2006-07-26 | 25 |
| 2006-07-27 | 25 |
| 2006-01-08 | 25 |
| 2006-03-04 | 25 |
| 2007-05-03 | 25 |
| 2006-01-21 | 25 |
| 2005-10-19 | 25 |
| 2006-08-25 | 25 |
| 2006-09-27 | 25 |
| 2005-08-18 | 25 |
| 2007-09-22 | 25 |
| 2006-03-10 | 25 |
| Most Clicks |
| http://finance.google.com/finance?q=AAPL... | 3488 - niko - 2007-01-10 18:30:42 |
| http://www.manzonderkop.be/Post/?P_ID=651... | 3258 - niko - 2003-12-16 22:55:26 |
| http://coax.a-une-petite-bite.com/... | 2957 - D-StroY - 2004-04-13 17:14:08 |
| http://louhi.kempele.fi/~skyostil/archive/dump/vid... | 2879 - niko - 2003-12-19 21:51:10 |
| http://www.gougoule.com/crash_audi/... | 2693 - Lys - 2004-05-10 19:01:38 |
| http://www.netzed.com/may/60erreurs/... | 2674 - BaNDiNi - 2003-12-29 01:06:34 |
| http://www.nypost.com/entertainment/16393.htm... | 2512 - CoAX - 2004-02-06 23:04:47 |
| http://i.flowgo.com/greetings/rapeasterbunny/rapea... | 2440 - Tomahawk - 2004-04-09 20:44:22 |
| http://skycom.org/newsread.php?newsid=151... | 2409 - D-StroY - 2004-04-20 11:09:09 |
| http://www.hackaday.com/entry/1234000687060851/... | 2063 - niko - 2005-09-30 21:35:53 |
| Length of links ... |
| http://mappoint.msn.com/(nnvjlu45dkntsd55nztiydiv)... | 255 chars - Papi - 2005-01-31 01:56:19 |
| http://images.google.com/imgres?imgurl=http://www.... | 255 chars - niko - 2005-10-02 21:23:12 |
| http://corp.aadac.com/other_drugs/real_video/video... | 255 chars - Papi - 2005-12-03 21:12:31 |
| http://65.54.174.250/cgi-bin/getmsg/o%f9sontmesfic... | 255 chars - Bup - 2005-12-05 21:40:44 |
| http://images.google.com/imgres?imgurl=http://www.... | 255 chars - Papi - 2006-01-14 22:48:45 |
| ... |
| 0 chars - niko - 2010-06-21 06:40:16 |
| http://adress | 13 chars - Grand - 2005-07-22 04:35:17 |
| http://a9.com/ | 14 chars - niko - 2004-09-20 03:18:02 |
| http://ibm.com | 14 chars - Timothy - 2006-01-24 01:56:06 |
| http://ted.nu/ | 14 chars - PAK - 2006-05-13 19:46:10 |
| Top |
| |
| 3 - Users |
| Most Active Users |
| niko | 3963 (29.91%) |
| CoAX | 2092 (15.79%) |
| Papi | 952 (7.19%) |
| ViPeR | 726 (5.48%) |
| D-StroY | 638 (4.82%) |
| BaNDiNi | 449 (3.39%) |
| Stabilo | 440 (3.32%) |
| stan | 294 (2.22%) |
| mister.3.6 | 252 (1.9%) |
| Grand | 218 (1.65%) |
| haos | 210 (1.59%) |
| PAK | 186 (1.4%) |
| NunTiuX | 178 (1.34%) |
| Lys | 170 (1.28%) |
| Reronimo | 162 (1.22%) |
| Trez | 135 (1.02%) |
| justelite | 125 (0.94%) |
| oeuf | 94 (0.71%) |
| Dibaggio | 93 (0.7%) |
| xav | 88 (0.66%) |
| mISS hYDE | 85 (0.64%) |
| tyuce | 73 (0.55%) |
| tung | 56 (0.42%) |
| DroOp | 40 (0.3%) |
| Emma | 40 (0.3%) |
| OuRs | 40 (0.3%) |
| jerr | 38 (0.29%) |
| Stockme | 38 (0.29%) |
| asd | 37 (0.28%) |
| junk | 34 (0.26%) |
| Dejan | 31 (0.23%) |
| null | 30 (0.23%) |
| Igoor | 29 (0.22%) |
| Mrmedia | 29 (0.22%) |
| slacker | 26 (0.2%) |
| MIke | 24 (0.18%) |
| Cedric_lb | 22 (0.17%) |
| otrov | 22 (0.17%) |
| Olala | 21 (0.16%) |
| Koala | 17 (0.13%) |
| bollocks | 16 (0.12%) |
| Cortez | 16 (0.12%) |
| misc | 15 (0.11%) |
| tuXit | 15 (0.11%) |
| Users' personal max hit |
| niko | 3488 |
| D-StroY | 2957 |
| Lys | 2693 |
| BaNDiNi | 2674 |
| CoAX | 2512 |
| Tomahawk | 2440 |
| null | 1342 |
| RAZ | 1223 |
| ViPeR | 1038 |
| OuRs | 922 |
| | 882 |
| Elvis | 872 |
| Reronimo | 752 |
| vincente | 713 |
| Papi | 509 |
| nana | 506 |
| Unknow | 493 |
| soul | 437 |
| Stabilo | 426 |
| babyq | 397 |
| Grand | 394 |
| .bitum | 370 |
| stan | 368 |
| mISS hYDE | 357 |
| Koala | 350 |
| NunTiuX | 348 |
| oeuf | 343 |
| tyuce | 343 |
| xXx | 335 |
| ldfsldjgsdfg@yahoo.com | 335 |
| not CoAX | 335 |
| PAK | 310 |
| GyzmoGwai | 294 |
| www.beasttube.c | 287 |
| PL Inside | 285 |
| CAASHEEW | 284 |
| Olala | 281 |
| posoon | 280 |
| mrtact | 279 |
| Vince | 277 |
| Dibaggio | 275 |
| justelite | 273 |
| DroOp | 269 |
| Alex | 269 |
| Bup | 268 |
| makro | 264 |
| Beurk | 260 |
| tuXit | 260 |
| leXev | 255 |
| Trez | 255 |
| mister.3.6 | 252 |
| miko | 251 |
| ming | 247 |
| Cedric_lb | 244 |
| tung | 244 |
| abv | 239 |
| naomi | 238 |
| cpasmoi | 237 |
| wtc | 236 |
| lizbeth | 234 |
| Marun | 233 |
| bob | 230 |
| lilbruiser4 | 228 |
| tui | 228 |
| TaKtiK | 227 |
| pcnews | 227 |
| Jako | 226 |
| unikone | 225 |
| xav | 224 |
| Snif | 223 |
| slacker | 223 |
| MIke | 221 |
| MAX | 218 |
| CTB | 216 |
| Bibi | 215 |
| bollocks | 215 |
| Brise Danus | 213 |
| BoiteĆ Benco | 212 |
| demoniak | 212 |
| wanders | 210 |
| tigrou | 210 |
| nko | 209 |
| Robin | 207 |
| Mrmedia | 207 |
| indigor | 207 |
| Just Elite | 203 |
| BybTuyX | 202 |
| anonymous | 201 |
| Chart | 201 |
| Mns | 200 |
| bitum | 198 |
| asd | 197 |
| vstruhar | 196 |
| Bobka | 195 |
| Braden | 194 |
| Arnaud | 191 |
| EldY | 191 |
| andy | 188 |
| phloam | 188 |
| NunTiuX | 186 |
| AZ | 185 |
| Chris | 185 |
| Den | 185 |
| GodZilla | 183 |
| ATi!_A | 183 |
| mikiwi | 182 |
| Grand` | 182 |
| Tony | 182 |
| Mys | 180 |
| Traxx | 180 |
| wahaha | 179 |
| 92 | 177 |
| ajas | 176 |
| joost | 176 |
| Djockos | 174 |
| Emma | 174 |
| Chorus | 173 |
| Mystic | 173 |
| sarko | 173 |
| nicou | 171 |
| haos | 170 |
| +:-) | 169 |
| nkt | 169 |
| dorhuya | 168 |
| plop | 168 |
| ATiiiLA | 168 |
| test | 167 |
| adam | 166 |
| niko9 | 164 |
| xav\' | 163 |
| Gaiwan | 163 |
| fab | 163 |
| Raluca | 163 |
| fd | 163 |
| Benak | 162 |
| TheFoxy | 162 |
| jerr | 162 |
| MrCastor | 161 |
| nico | 160 |
| xgamer | 160 |
| Marly | 160 |
| jf | 159 |
| Garrett | 158 |
| Ronan | 157 |
| lolxl | 156 |
| Epinono | 155 |
| slider | 155 |
| OiOi | 154 |
| 08aac061 | 154 |
| Sam | 154 |
| otrov | 154 |
| Crist | 154 |
| Trax | 152 |
| niko | 152 |
| D-StroY is back | 152 |
| machoguapo | 151 |
| Nikola | 151 |
| les | 150 |
| ana | 149 |
| Mulai | 148 |
| CoQX | 148 |
| iva | 147 |
| Aure | 146 |
| fabien | 146 |
| urkeee | 144 |
| phab | 143 |
| kamesduudikoffs@hotmail.com | 142 |
| ajay | 142 |
| prog | 142 |
| sOLO | 142 |
| xac | 141 |
| pirox | 141 |
| crash | 140 |
| rudy20014th | 139 |
| Skanker | 138 |
| Emie | 138 |
| o | 138 |
| niklo | 137 |
| azer | 136 |
| Constance | 136 |
| Saumon | 136 |
| Garops | 135 |
| Mr.Cool | 133 |
| Gonomo | 133 |
| Thon | 132 |
| miki | 130 |
| qsdf | 129 |
| blah | 129 |
| Angel | 129 |
| night | 129 |
| x3n0n | 128 |
| snaaFu | 128 |
| the knee jerk | 128 |
| Kevin | 127 |
| Amy | 127 |
| Dimitr | 127 |
| Stockme | 125 |
| murtlest | 125 |
| xebech | 123 |
| Brigitte | 123 |
| Rachel | 123 |
| a | 122 |
| ania | 122 |
| babyg | 121 |
| Adolf | 121 |
| Cortez | 121 |
| Licarda | 121 |
| sasa001 | 121 |
| Amok | 120 |
| Trebor | 120 |
| vibik | 120 |
| Arthur | 120 |
| Hit Ratios (Needs 10 links at least) |
| .bitum | 188.14 (14 links) |
| GyzmoGwai | 145.73 (11 links) |
| BaNDiNi | 141.36 (449 links) |
| Alex | 138.83 (12 links) |
| leXev | 133 (13 links) |
| Lys | 132.49 (170 links) |
| OuRs | 131.33 (40 links) |
| justelite | 130.35 (125 links) |
| wtc | 126.07 (14 links) |
| Koala | 122.59 (17 links) |
| bollocks | 121.94 (16 links) |
| null | 120.17 (30 links) |
| mISS hYDE | 118.89 (85 links) |
| Olala | 118.76 (21 links) |
| CoAX | 118.76 (2092 links) |
| Marun | 116.9 (10 links) |
| lilbruiser4 | 116.79 (14 links) |
| iva | 116.46 (13 links) |
| Cedric_lb | 114.45 (22 links) |
| D-StroY | 114.33 (638 links) |
| pirox | 113.64 (11 links) |
| bob | 113 (11 links) |
| DroOp | 109.33 (40 links) |
| Mrmedia | 108.45 (29 links) |
| NunTiuX | 106.86 (178 links) |
| Reronimo | 104.22 (162 links) |
| Grand | 104.04 (218 links) |
| Nikola | 103.7 (10 links) |
| PAK | 102.98 (186 links) |
| Dibaggio | 102.12 (93 links) |
| slacker | 101.5 (26 links) |
| asd | 101.22 (37 links) |
| Papi | 99.13 (952 links) |
| tuXit | 98.07 (15 links) |
| niko | 96.91 (3963 links) |
| tyuce | 96.81 (73 links) |
| ViPeR | 96.55 (726 links) |
| xav | 96.52 (88 links) |
| otrov | 95.27 (22 links) |
| mister.3.6 | 93.85 (252 links) |
| Robin | 92.3 (10 links) |
| oeuf | 92.27 (94 links) |
| Emma | 91.15 (40 links) |
| Trez | 88.95 (135 links) |
| Stabilo | 87.8 (440 links) |
| unikone | 87.62 (13 links) |
| MIke | 85.25 (24 links) |
| tung | 82.57 (56 links) |
| stan | 81.35 (294 links) |
| zeljka | 81.27 (11 links) |
| Cortez | 78 (16 links) |
| jerr | 75.74 (38 links) |
| haos | 75.37 (210 links) |
| misc | 74.33 (15 links) |
| Igoor | 73.93 (29 links) |
| Stockme | 71.45 (38 links) |
| Dejan | 69.13 (31 links) |
| junk | 64.26 (34 links) |
| #of unique users |
| | 536 |
| Top |
| |
| 4 - Comments |
| Added Comments: Most active days |
| 2007-05-24 | 50 |
| 2005-03-24 | 35 |
| 2007-06-01 | 33 |
| 2006-09-26 | 33 |
| 2005-10-23 | 27 |
| 2007-05-29 | 27 |
| 2006-11-14 | 26 |
| 2007-05-11 | 25 |
| 2007-06-26 | 24 |
| 2005-10-24 | 23 |
| 2006-01-08 | 23 |
| 2007-05-04 | 23 |
| 2004-06-25 | 22 |
| 2005-01-23 | 22 |
| 2005-07-30 | 22 |
| 2006-12-28 | 22 |
| 2007-05-20 | 21 |
| 2006-10-13 | 21 |
| 2006-10-03 | 21 |
| 2007-06-29 | 20 |
| 2005-12-09 | 20 |
| 2006-01-18 | 20 |
| 2006-01-11 | 20 |
| Most commented links |
| ID2676 - http://www.ouverturefacile.com... - BaNDiNi | 39 |
| ID3919 - http://toxity.free.fr/coax.jpg... - Unknow | 36 |
| ID1396 - http://www.virtualbartender.beer.com/beer_usa.htm... - Reronimo | 29 |
| ID12585 - http://coax.free.fr/Poudcaste/poudcaste01.mp3... - CoAX | 25 |
| ID2738 - http://www.flickr.com/photos/tags/coaxfreefr/... - CoAX | 22 |
| ID6248 - http://www.2803.com/... - Papi | 22 |
| ID4359 - http://www.zappotv.com/jsp/eng/player.jsp?id=40429... - stan | 19 |
| ID11827 - http://www.freestuffhotdeals.com/hacker/1.html... - ViPeR | 19 |
| ID2019 - http://forum.macbidouille.com/index.php?act=module... - Grand | 19 |
| ID889 - http://gmail-is-too-creepy.com/... - niko | 17 |
| ID2064 - http://www.lexpansion.com/Pages/PrintArticle.asp?A... - posoon | 16 |
| ID8706 - http://www.flickr.com/photo_zoom.gne?id=173535405&... - ViPeR | 16 |
| ID18525 - http://forums.newyork.craigslist.org/?act=Q&ID=644... - CoAX | 16 |
| ID6812 - http://www.animals-superstars.com/photo?An=49490... - Stabilo | 15 |
| ID19080 - http://rivbox.com/... - Chart | 15 |
| ID18384 - http://www.artlebedev.com/everything/optimus/... - D-StroY | 15 |
| ID6262 - http://www.filecabi.net/video/church-of-fudge.html... - BaNDiNi | 15 |
| Users commenting way too much |
| CoAX | 1449 (29.35%) |
| niko | 1241 (25.14%) |
| Papi | 884 (17.91%) |
| ViPeR | 263 (5.33%) |
| Koala | 105 (2.13%) |
| Grand | 74 (1.5%) |
| Lys | 73 (1.48%) |
| stan | 65 (1.32%) |
| Robin | 62 (1.26%) |
| PAK | 62 (1.26%) |
| stabilo | 61 (1.24%) |
| Trez | 41 (0.83%) |
| Reronimo | 39 (0.79%) |
| mister.3.6 | 38 (0.77%) |
| D-StroY | 35 (0.71%) |
| mISS hYDE | 32 (0.65%) |
| BaNDiNi | 29 (0.59%) |
| NunTiuX | 22 (0.45%) |
| dibaggio | 21 (0.43%) |
| ours | 17 (0.34%) |
| xav | 14 (0.28%) |
| MIKE | 12 (0.24%) |
| oeuf | 11 (0.22%) |
| Length of comments ... |
| [postulat de d&eacut | 2758 chars - Trez - 2005-03-25 11:37:08 |
| 2337 chars - Hero - 2007-07-01 02:50:17 |
| 2240 chars - Heel - 2007-07-01 17:48:53 |
| ... |
| :( | 2 chars - mISS hYDE - 2004-05-15 23:09:15 |
| ?! | 2 chars - - 2004-08-08 08:47:30 |
| ;) | 2 chars - Koala - 2005-02-18 15:07:28 |
| ;) | 2 chars - Koala - 2005-03-04 09:45:49 |
| ;) | 2 chars - Koala - 2005-03-24 18:11:59 |
| Top |
| |
| 5 - Progression over time |
| Added Links: Activity year to year |
| 2003 | 301|| |
| 2004 | 1128|||||||||| |
| 2005 | 3166||||||||||||||||||||||||||||| |
| 2006 | 5280|||||||||||||||||||||||||||||||||||||||||||||||||| |
| 2007 | 2252||||||||||||||||||||| |
| 2008 | 321||| |
| 2009 | 234|| |
| 2010 | 566||||| |
| AVG=1656/y - MIN=234/y - MAX=5280/y |
| Added Links: Activity month to month |
| 200310 | 12   |
| 200311 | 66  ||||| |
| 200312 | 223|||||||||||||||| |
| 200401 | 60  |||| |
| 200402 | 80  |||||| |
| 200403 | 84  |||||| |
| 200404 | 104||||||| |
| 200405 | 131||||||||| |
| 200406 | 117|||||||| |
| 200407 | 64  |||| |
| 200408 | 127||||||||| |
| 200409 | 101||||||| |
| 200410 | 91  |||||| |
| 200411 | 73  ||||| |
| 200412 | 96  ||||||| |
| 200501 | 117|||||||| |
| 200502 | 185|||||||||||||| |
| 200503 | 246|||||||||||||||||| |
| 200504 | 174||||||||||||| |
| 200505 | 315||||||||||||||||||||||| |
| 200506 | 284||||||||||||||||||||| |
| 200507 | 273|||||||||||||||||||| |
| 200508 | 335||||||||||||||||||||||||| |
| 200509 | 231||||||||||||||||| |
| 200510 | 356||||||||||||||||||||||||||| |
| 200511 | 284||||||||||||||||||||| |
| 200512 | 366||||||||||||||||||||||||||| |
| 200601 | 659|||||||||||||||||||||||||||||||||||||||||||||||||| |
| 200602 | 347|||||||||||||||||||||||||| |
| 200603 | 447||||||||||||||||||||||||||||||||| |
| 200604 | 493||||||||||||||||||||||||||||||||||||| |
| 200605 | 412||||||||||||||||||||||||||||||| |
| 200606 | 442||||||||||||||||||||||||||||||||| |
| 200607 | 388||||||||||||||||||||||||||||| |
| 200608 | 531|||||||||||||||||||||||||||||||||||||||| |
| 200609 | 537|||||||||||||||||||||||||||||||||||||||| |
| 200610 | 435||||||||||||||||||||||||||||||||| |
| 200611 | 318|||||||||||||||||||||||| |
| 200612 | 271|||||||||||||||||||| |
| 200701 | 361||||||||||||||||||||||||||| |
| 200702 | 242|||||||||||||||||| |
| 200703 | 281||||||||||||||||||||| |
| 200704 | 151||||||||||| |
| 200705 | 221|||||||||||||||| |
| 200706 | 177||||||||||||| |
| 200707 | 196|||||||||||||| |
| 200708 | 182||||||||||||| |
| 200709 | 259||||||||||||||||||| |
| 200710 | 170|||||||||||| |
| 200712 | 12   |
| 200801 | 42  ||| |
| 200802 | 76  ||||| |
| 200803 | 34  || |
| 200804 | 17  | |
| 200805 | 13   |
| 200806 | 14  | |
| 200807 | 3   |
| 200809 | 1   |
| 200811 | 84  |||||| |
| 200812 | 37  || |
| 200901 | 44  ||| |
| 200902 | 24  | |
| 200903 | 52  ||| |
| 200904 | 41  ||| |
| 200905 | 20  | |
| 200906 | 5   |
| 200907 | 16  | |
| 200908 | 6   |
| 200909 | 3   |
| 200910 | 4   |
| 200911 | 13   |
| 200912 | 6   |
| 201001 | 7   |
| 201002 | 6   |
| 201003 | 88  |||||| |
| 201004 | 98  ||||||| |
| 201005 | 91  |||||| |
| 201006 | 93  ||||||| |
| 201007 | 102||||||| |
| 201008 | 79  ||||| |
| 201009 | 2   |
| AVG=163.56/mo - MIN=1/mo - MAX=659/mo |
| Added Links: Activity per the hour (Time is Paris time) |
| From 00h to 1h (NY:18 -> 19) | 524|||||||||||||||||||||| |
| From 01h to 2h (NY:19 -> 20) | 463|||||||||||||||||||| |
| From 02h to 3h (NY:20 -> 21) | 383|||||||||||||||| |
| From 03h to 4h (NY:21 -> 22) | 449||||||||||||||||||| |
| From 04h to 5h (NY:22 -> 23) | 483||||||||||||||||||||| |
| From 05h to 6h (NY:23 -> 0) | 502||||||||||||||||||||| |
| From 06h to 7h (NY:0 -> 1) | 370|||||||||||||||| |
| From 07h to 8h (NY:1 -> 2) | 210||||||||| |
| From 08h to 9h (NY:2 -> 3) | 207||||||||| |
| From 09h to 10h (NY:3 -> 4) | 317||||||||||||| |
| From 10h to 11h (NY:4 -> 5) | 266||||||||||| |
| From 11h to 12h (NY:5 -> 6) | 349||||||||||||||| |
| From 12h to 13h (NY:6 -> 7) | 423|||||||||||||||||| |
| From 13h to 14h (NY:7 -> 8) | 526|||||||||||||||||||||| |
| From 14h to 15h (NY:8 -> 9) | 631||||||||||||||||||||||||||| |
| From 15h to 16h (NY:9 -> 10) | 736|||||||||||||||||||||||||||||||| |
| From 16h to 17h (NY:10 -> 11) | 810||||||||||||||||||||||||||||||||||| |
| From 17h to 18h (NY:11 -> 12) | 824||||||||||||||||||||||||||||||||||| |
| From 18h to 19h (NY:12 -> 13) | 711|||||||||||||||||||||||||||||| |
| From 19h to 20h (NY:13 -> 14) | 1150|||||||||||||||||||||||||||||||||||||||||||||||||| |
| From 20h to 21h (NY:14 -> 15) | 801|||||||||||||||||||||||||||||||||| |
| From 21h to 22h (NY:15 -> 16) | 715||||||||||||||||||||||||||||||| |
| From 22h to 23h (NY:16 -> 17) | 684||||||||||||||||||||||||||||| |
| From 23h to 24h (NY:17 -> 18) | 714||||||||||||||||||||||||||||||| |
| AVG=552/h - MIN=207/h - MAX=1150/h |
| Top |